![]() |
The information in the pies is the benchmarking data. We're measuring nine benchmarks: machine utilization, productive downtime, training per employee, mold change time, scheduled ship date on time, accident incident rate, scrap as produced, customer returns, and employee turnover. Each month we present three of these nine benchmarks. The March issue will report fourth quarter data for machine utilization, productive downtime, and training per employee.
![]() |
![]() |
ÂÂ
ÂÂ
ÂÂ
ÂÂ
![]() |
Number of molders | 50 | ||
 |  Low | High | Average |
Press quantity: | 4 | 92 | 30.2 |
Low tonnage: | 10 | 1000 | 90.9 |
High tonnage: | 75 | 3000 | 699.5 |
Press age, years: | 1 | 15 | 6.4 |
1998 resin consumed, million lb: | .08 | 45.8 | 6.4 |
1998 number of different parts molded: | 6 | 4067 | 549.5 |
1998 parts produced, million: | .008 | 1230 | 144.0 |
Number of employees: | 3 | 989 | 171.3 |
Hourly wage with benefits: |  $7.15 | $18.15 | $11.70 |
Hourly wage without benefits: |  $6.30 | $15.00 | $8.77 |
1998 revenue, million: | $.13 |  $134.00 | $23.19 |
Number of customers
that comprise 80 percent of annual sales revenue: |
 1 | 1000 | 47.9 |
1998 average hourly machine cost | $9.07 | $185.00 | $43.16 |
Top five markets served, by percent: | |||
Automotive | 44.2 | ||
Medical/pharmaceutical | 6.6 | ||
Consumer products | 6.2 | ||
Electrical/electronic | 4.9 | ||
Computer/business equipment | 4.4 |
Contact information Injection Molding Magazine Denver, CO Jeff Sloan Phone: (303) 321-2322 Fax: (303) 321-3552 E-mail: [email protected] |