Plastec West 2003 Pavilion show preview
January 7, 2003
The Plastec West 2003 Pavilion is part of the West Coast?s largest design and manufacturing event. Products and services on display at the Plastec West Pavilion include CAD/CAM, materials, molds and mold components, primary processing machinery, auxiliary equipment, automation technology, contract services, packaging equipment and materials, and materials handling/logistics equipment.The Pavilion will be part of the Medical Design & Manufacturing West show, which is colocated with three other events: WestPack, Electronics West, and Pacific Design & Engineering. The quartet will draw an anticipated 42,000 attendees and 3000 exhibitors on Wednesday, Feb. 19 through Friday, Feb. 21 at the Anaheim Convention Center in Anaheim, CA. Expo hall hours are 10 am to 5 pm on Wednesday and Thursday, and 10 am to 3:30 pm on Friday. A Plastec West Pavilion badge provides access to all four shows. To preregister for free exhibit hall admission, visit www.plastecwest.com or bring registration materials to the show. Onsite registration starts at 8 am daily and costs $55 without materials.
Exhibitor list and booth numbers
Acorn-Gencon Plastics | 6231 |
Adams Plastics | 5818 |
Alba Enterprises | 6123 |
American MSI Corp. | 6001 |
Arizona Instrument | 6323 |
Ashland Distribution Co. | 6129 |
Attica Hydraulic Exchange | 6223 |
Battenfeld of America | 5612 |
Bunting Magnetics Co. | 6019 |
Comdec Inc./Ruco USA | 6114 |
Cool Polymers Inc. | 5909 |
Copper & Brass Sales | 6213 |
Cross Tool & Mfg. | 6227 |
Crystallume | 6208 |
Data Gear | 6124 |
D-M-E Co. | 6100 |
DMS | 6013 |
Drader Injectiweld Inc. | 5620 |
Dynisco Instruments | 6108 |
Edro Engineering | 6118 |
EES/Hotsy of So. California | 6218 |
Elmer?s Products | 6126 |
Extol Inc. | 6116 |
Extreme Tool & Engrg. | 6132 |
Facts Inc. | 5934 |
Goodway Technologies | 5605 |
Granutech-Saturn Systems | 6205 |
Haitian Machinery (Canada) Co. Ltd. | 5700 |
Hansen Plastic Machine/Maguire Products | 5710 |
Haug North America | 6128 |
Hommer Tool & Mfg. Inc. | 6219 |
Husky Injection Molding | 5907 |
Injection Molding Magazine | 6239 |
Instrument Laboratory | 6230 |
IQMS | 6125 |
Kenrich Petrochemicals | 6014 |
Kice Industries Inc. | 6222 |
Kongskilde Corp. | 5922 |
L.K. Machinery | 5607 |
Lube USA | 6017 |
Maag Pump Systems/Textron Inc. | 6117 |
Matsui America | 5601 |
Merlin-Altec Moldmaking | 6024 |
Mini-Jector Machinery | 5722 |
Mixaco/Triad Sales LLC | 5716 |
Modern Plastics Magazine | 6316 |
Moldflow Corp. | 6028 |
National Tool & Mfg. | 6030 |
Neutrex Inc. | 5911 |
Omni Mold Systems | 5918 |
Omnimark Instruments | 6211 |
Pelletron Corp. | 5916 |
Perry Johnson Registrars | 6217 |
Plastics Machinery & Auxiliaries | 6241 |
Plastics Technology | 6324 |
Plastisoft Corp. | 6224 |
Pocketspec Technologies Inc. | 6320 |
Polymer Alliance of West Virginia | 6216 |
Polymer Resources Ltd. | 6026 |
Precision Punch Corp. | 6122 |
Progressive Components | 5927 |
Sailor Robotec Inc. | 5915 |
Simonds Inc. | 6115 |
Smith Enterprises | 6112 |
Society of Plastics Engineers | 5931 |
Solvay Advanced Polymers LLC | 6008 |
Spirex Corp. | 5608 |
Sun Plastech Inc. | 6206 |
Surface Engrg. & Alloy Co. | 6135 |
Technology Rx Inc. | 6029 |
Tool-Moldmaking Product News | 6319 |
Toshiba Machine Co. of America | 5600 |
Trumpf Inc. | 5617 |
UFE Inc./Mold Mfg. Div. | 6119 |
Ultrasonics For Less | 6022 |
VEM Co. | 6127 |
Vergason Technology Inc. | 5933 |
VMP Inc. | 6210 |
Weima America | 6039 |
Yuasa International | 6130 |
You May Also Like