1998 Global Automotive Index
July 20, 1998
Back to The Global Outlook for Automotive
WorldwideCar and LightTruckProduction inMillion Units | 1994Production,millionunits | 1995Production,millionunits | 1996Production,millionunits | 1997EstimatedProduction,millionunits | 2002EstimatedProduction,millionunits | 1997-2002GrowthRateEstimated%/Year |
---|---|---|---|---|---|---|
Asia-Pacific | 16.366 | 17.239 | 17.800 | 17.893 | 23.852 | 6.7 |
Australia | .339 | .365 | .367 | .375 | .450 | 4.0 |
Burma* | ND**** | .0002 | .0003 | .0003 | .0003 | 0.0 |
China | 1.402 | 1.449 | 1.672 | 1.800 | 3.400 | 17.8 |
India | .487 | .628 | .714 | .800 | 1.300 | 12.5 |
Indonesia | .315 | .388 | .417 | .375 | .850 | 25.3 |
Japan | 10.554 | 10.197 | 10.099 | 10.500 | 12.000 | 2.9 |
Malaysia | .081 | .309 | .277 | .220 | .575 | 32.3 |
New Zealand | .046 | .040 | .037 | .041 | .050 | 4.4 |
Philippines | ND | .431 | .496 | .510 | .750 | 9.4 |
South Korea | 2.312 | 2.526 | 2.812 | 2.400 | 3.100 | 5.8 |
Taiwan | .392 | .416 | .443 | .465 | .690 | 9.7 |
Thailand | .439 | .488 | .462 | .403 | .675 | 13.5 |
Vietnam** | ND | .002 | .003 | .004 | .012 | 43.2 |
Middle East | .084 | .403 | .411 | .428 | .516 | 4.1 |
Iran | .052 | .095 | .104 | .110 | .130 | 3.6 |
Israel* | ND | .0007 | .0007 | .0008 | .0010 | 5.0 |
Pakistan | .032 | .025 | .039 | .042 | .067 | 11.9 |
Turkey | ND | .282 | .268 | .275 | .318 | 3.1 |
Central and South America | 2.184 | 2.260 | 2.522 | 2.726 | 2.964 | 1.7 |
Argentina | .409 | .286 | .332 | .356 | .381 | 1.4 |
Brazil | 1.581 | 1.630 | 1.819 | 1.975 | 2.100 | 1.3 |
Chile | .020 | .022 | .022 | .023 | .030 | 6.1 |
Colombia | .079 | .078 | .083 | .091 | .110 | 4.2 |
Ecuador | ND | .032 | .033 | .035 | .040 | 2.9 |
Paraguay | ND | .0016 | .0017 | .0018 | .0021 | 3.3 |
Peru* | .002 | .129 | .141 | .150 | .175 | 3.3 |
Trinidad/Tobago* | ND | .0025 | .0008 | .0009 | .0013 | 8.9 |
Uruguay | ND | .003 | .003 | .003 | .004 | 5.8 |
Venezuela | .094 | .078 | .087 | .090 | .121 | 6.9 |
Europe | 16.700 | 19.169 | 20.037 | 20.603 | 21.949 | 1.3 |
Austria | .0483 | .0686 | .1063 | .1095 | .1100 | .1 |
Belgium | .517 | 1.273 | 1.255 | 1.270 | 1.300 | .5 |
Bulgaria | .0003 | .002 | .001 | .001 | .002 | 20.0 |
Czech Republic | .180 | .257 | .320 | .356 | .400 | 2.5 |
Denmark* | ND | .0002 | .0002 | .0002 | .0002 | 0.0 |
Finland | ND | .022 | .025 | .026 | .030 | 3.5 |
France | 4.017 | 3.483 | 3.597 | 3.600 | 3.710 | .6 |
Germany | 4.352 | 4.667 | 4.843 | 4.900 | 5.000 | .4 |
Greece | ND | .006 | .006 | .006 | .007 | 2.2 |
Hungary | .030 | .048 | .067 | .069 | .079 | 2.9 |
Ireland* | .003 | .001 | .001 | .001 | .002 | 13.3 |
Italy | 1.534 | 1.667 | 1.547 | 1.675 | 1.700 | .3 |
The Netherlands | .110 | .133 | .175 | .176 | .185 | 1.0 |
Poland | .385 | .431 | .496 | .508 | .566 | 2.3 |
Portugal | .125 | .159 | .241 | .265 | .275 | .8 |
Romania | .086 | 1.129 | 1.215 | 1.300 | 1.450 | 2.3 |
Russia*** | .952 | 1.129 | 1.215 | 1.300 | 1.450 | 2.3 |
Spain | 2.142 | 2.334 | 2.421 | 2.460 | 2.700 | 2.0 |
Sweden | .431 | .490 | .466 | .470 | .510 | 1.7 |
Switzerland* | ND | .001 | .001 | .001 | .002 | 4.6 |
Ukraine | .082 | N/A | N/A | N/A | .160 | N/A |
United Kingdom | 1.695 | 1.770 | 1.930 | 2.000 | 2.200 | 2.0 |
Yugoslavia | .009 | .098 | .109 | .109 | .112 | .6 |
North America | 15.701 | 15.334 | 15.473 | 15.509 | 16.115 | .8 |
Canada | 2.303 | 2.391 | 2.398 | 2.505 | 2.600 | .8 |
Mexico | 1.081 | .930 | 1.211 | 1.350 | 1.650 | 4.4 |
Puerto Rico | ND | .109 | .149 | .154 | .165 | 1.4 |
USA | 12.317 | 11.904 | 11.715 | 11.500 | 11.700 | .3 |
Africa | .033 | .474 | .486 | .497 | .571 | 2.9 |
Algeria* | ND | .0033 | .0037 | .0035 | .0040 | 2.9 |
Egypt | ND | .055 | .059 | .061 | .074 | 4.3 |
Ethiopia* | ND | .0003 | .0002 | .0002 | .0003 | 10.0 |
Ghana* | ND | .0001 | .0001 | .0001 | .0003 | 31.0 |
Kenya | ND | .008 | .009 | .009 | .011 | 4.4 |
Libya* | ND | .002 | .002 | .002 | .002 | 0.0 |
Morocco | ND | .013 | .018 | .021 | .030 | 8.6 |
Nigeria | ND | .008 | .007 | .006 | .006 | 0.0 |
South Africa | .033 | .382 | .383 | .390 | .435 | 2.3 |
Tunisia | ND | .003 | .004 | .004 | .008 | 17.5 |
Zambia* | ND | .0003 | .0003 | .0003 | .0003 | 0.0 |
TOTAL | 51.067 | 54.879 | 56.728 | 57.656 | 65.967 | 2.9 |
GLOBAL AVERAGE | 6.3 | |||||
*Truck only; car data not available. | ||||||
**Car only; truck data not available. | ||||||
***Includes units produced in other former Soviet Union countries. |
You May Also Like